Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Cyclenpo
Model Number : LP-103450
Certification : CE MSDS UN38.3 ROHS
Place of Origin : Shenzhen,China
MOQ : 50
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150000 pieces per month
Delivery Time : 1~2weeks for samples; 3~6weeks for mass production
Packaging Details : Standard carton box packing,filled with epe foam.
Cell Type : Lithium polmer battery / batteries battery
Type : Li-Ion, Li-polymer
Fully charge voltag : 4.28v Defined in this DOC: FC=4.28v
Max.charge current : Constant current 1c constant voltage FC 0.01C cut-off
Size : 10*34*50mm
LP-103450 3.7 v 1800 mah 6.66 wh lithium ion polymer battery cells
Lithium ion polymer battery features:
1 . high volume ratio and energy
2 . low self-discharge but fast charge&discharge rate
3 . excellent performance of high and low temperature
4 . green energy and batteries are in compliance with UL/CB/CE/ROHS/UN38.3 standards
Application
1 . Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone.
2 . Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3 . Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
4 . Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
5 . Illuminate devices: miner lamp, searchlight.
6 . Others: toys, models.
Specification | | | |
NO. | Item | Specifications | |
1 | Nominal capacity | 1800mAh @ 0.2C Discharge | |
2 | Initial Impedance | Pack ≤50 mΩ | |
3 | Nominal voltage | 3.7V | |
4 | Fully charge voltage (FC) | 4.28V Defined in this DOC: FC = 4.28V | |
5 | Fully discharge voltage (FD) | 3.0V Defined in this DOC: FD = 3.0V | |
6 | Charge current | 0.5=900mA | Standard Charging |
1C=1800mA | Rapid charge | ||
7 | Standard charging method | 0.2C CC ( constant current ) charge to FC, then CV(constant voltage FC)charge till charge current decline to ≤0.01C polymer battery 0.2C CC FC,CV( FC)≤0.01C | |
8 | charging time | 6.0 hours(Ref.) | Standard Charging |
1 to 1.5hours(Ref.) | Rapid charge | ||
9 | Max. charge current | Constant Current 1C Constant Voltage FC 0.01 C cut-off | |
10 | Max. discharge current | Constant current 1C end voltage FD | |
11 | Standard Discharge Current | Constant current 0.5 C end voltage FD | |
12 | Charge cut-off voltage | Ref. 7.1 VDET1 | |
13 | Discharge cut-off Voltage | Ref. 7.1 VDET2 | |
14 | Operating temperature | 0℃~45℃ | Charging |
-20℃~60℃ | Discharging | ||
15 | Storage temperature | -10℃~ +45℃ less than 1 month | Recommended storage temperature: 25℃,at the shipment state |
-10℃~ +35℃ less than 6 months | at the shipment state:25℃ | ||
16 | Recoverable capacity | Constant current 0.2C charge to FC, then constant voltage FC charge to current declines to 0.01C, rest for 10min,constant current 0.2C discharge to FD,rest for 10min.Repeat above steps 3 times, recording the maximum capacity | |
17 | Storage Humidity | ≤75% RH | |
18 | Appearance | Without distortion and leakage | |
19 | Standard testing condition | Temperature: 23±5℃ Humidity : ≤75%RH Atmospheric Pressure : 86-106 Kpa |
![]() |
LP-103450 Lithium Ion Polymer Battery Cells 1800mah 6.66wh Fast Charge / Discharge Images |